The INtelligent Data Engineering Lab is part of the Informatics Institute of the University of Amsterdam. It investigates intelligent systems that support people in their work with data and information from diverse sources. This includes addressing problems related to the preparation, management, integration and reuse of data.
We perform both applied and fundamental research informed by empirical insights into data science practice. Recent topics of interest include: data management for machine learning, data search, data provenance, information integration, automated knowledge base / knowledge graph construction, and data semantics.
news
| May 10, 2026 | We’re at ESWC 2026 this week. We have a lot going on. Pengyu is presenting a main track paper: Are a Thousand Words Better Than a Single Picture? Beyond Images – A Framework for Multi-Modal Knowledge Graph Dataset Enrichment. We have two demos: Efficent Adaptive IE and A Prototyping Environment for Comparing Neuro-symbolic Diagnostic Assistants. Antonis has a paper in the QKG workshop on multimodal tabular anomoly detection. Finally, Paul is giving a keynote in the TRIPLET workshop, giving at talk on Explanation as Evaluation and is on the panel in the TAAPAI workshop. Say hi! |
| May 4, 2026 | Paul is at the Future of Open Research conference this week where he’s on plenary panel on AI and responsible data sharing. |
| May 2, 2026 | Danru is at AISTATS 2026 presenting her paper Identifiability of Potentially Degenerate Gaussian Mixture Models With Piecewise Affine Mixing. Say hi! |
| Apr 30, 2026 | Congratulations Dr. Bradley Allen on defending his PhD thesis - Neurosymbolic knowledge engineering with natural language. In conjunction with the defense we organized a workshop on LLMs and knowlege engineering. |
| Apr 15, 2026 | We are at ICT Open this week. Victoria is the program co-chair and we have posters by Mitja, Antonis and Taguhi. Say hi! |
| Apr 14, 2026 | CHI 2026 is this week. Daphne has a paper together with collaborators on how people collaboratively create data models. |
| Mar 25, 2026 | Paul received a best meta-reviewer award at EDBT. |
| Mar 24, 2026 | Daphne co-organized DataEd 2026 at EDBT. |
